Time: 4:30 to 5:15 PM CT (45 min hard stop) Drivers: Joe (blocks 1-5) → Mallory (blocks 6-8) Repo: Chowly-BizOps/ops-eod-sync
Note-taker: ✏️ Edit this file inline on GitHub — type notes under each block's
### Notessection and the## Outputslist, then hit "Commit changes" at the bottom. Plain link to view: https://github.com/Chowly-BizOps/ops-eod-sync/blob/main/runs/2026-05-15.md
(No new bugs reported today. Open the bug sheet to scan for stuck items.)
-
-
| Time | Who | Excerpt |
|---|---|---|
| 5:01 PM | Aniket Thorat | <!here> COO Address Parsing Bug / Saint Johns, FL returning undefined city Priority: High Affects: Customer-facing COO checkout / Active issue reported by operator *Locatio… |
-
| Metric | Count |
|---|---|
| Marketing websites cut over today | 1 |
| Scheduled cutovers, next 7 days | 14 |
| Logos moved fully live this week | 6 |
| Logos moved fully live this month | 15 |
| Pre-Call cases closed today | 0 |
| QAQC cases closed today | 13 |
| Studio cases moved to Blocked today | 1 |
| Logo | Website URL | Source |
|---|---|---|
| Titos Fried Chicken | titoschicken.com | first fee + MW live |
| Logo | Connection | Scheduled | Stage |
|---|---|---|---|
| Oblivion Pour House | Marketing Website - Oblivion Pour House | 2026-05-18 (Mon) | Onboarding |
| Pinball Pizzeria | Marketing Website - Pinball Pizzeria | 2026-05-18 (Mon) | Onboarding |
| The Livery | Marketing Website - The Livery | 2026-05-18 (Mon) | Onboarding |
| Wing Lovers USA | Marketing Website - Wing Lovers USA | 2026-05-18 (Mon) | Onboarding |
| Badshah Social | Marketing Website - Badshah Social | 2026-05-19 (Tue) | Onboarding |
| Bolivian Llama Party | Marketing Website - Bolivian Llama Party | 2026-05-20 (Wed) | Onboarding |
| Kado Asian Fusion | Marketing Website - Kado Asian Fusion | 2026-05-20 (Wed) | Onboarding |
| Mondo Italian Kitchen | Marketing Website - Mondo Italian Kitchen | 2026-05-20 (Wed) | Onboarding |
| Mustard Greens | Marketing Website - Mustard Greens | 2026-05-20 (Wed) | Onboarding |
| Pour Advice Bar | Marketing Website - Pour Advice Bar | 2026-05-20 (Wed) | Onboarding |
| Village Deaux | Marketing Website - Village Deaux | 2026-05-20 (Wed) | Onboarding |
| Zitouna | Marketing Website - Zitouna | 2026-05-20 (Wed) | Onboarding |
| The Foodie Cafe | Marketing Website - The Foodie Cafe | 2026-05-21 (Thu) | Onboarding |
| Tony Di Maggios Pizza | Marketing Website - Tony Di Maggios Pizza | 2026-05-21 (Thu) | Onboarding |
| Logo | Fully live date |
|---|---|
| Bobwhite Counter | 2026-05-15 |
| My Three Sons of Charleston | 2026-05-14 |
| Brute Sourdough Pizza | 2026-05-14 |
| Dough Boys Pizza | 2026-05-14 |
| The Chicken Lab | 2026-05-13 |
| Jays Crab Boil and Oyster Bar | 2026-05-11 |
(No Pre-Call or QAQC cases closed today.)
| Case # | Type | Logo | Status | Closed |
|---|---|---|---|---|
| 1270787 | QAQC_Survey | Boss Pizza and Chicken | Passed | 16:26 |
| 1270748 | QAQC_Survey | Criscito Pizza | Passed | 15:58 |
| 1270558 | QAQC_Survey | Casablanca | Passed | 15:47 |
| 1270367 | QAQC_GBP | Titos Fried Chicken | Passed | 12:41 |
| 1270378 | QAQC_GSA | Z Burger | Passed | 12:40 |
| 1270495 | QAQC_GSA | Heavy Smoke BBQ | Passed | 12:32 |
| 1270366 | QAQC_COO | Titos Fried Chicken | Passed | 11:35 |
| 1270365 | QAQC_MW | Titos Fried Chicken | Passed | 10:21 |
| 1270342 | QAQC_GSA | Crust Pizzeria Napoletana | Passed | 02:46 |
| 1270341 | QAQC_GSA | The Quick Fixx | Passed | 02:44 |
| 1270322 | QAQC_MW | Chaam Eatery | Passed | 02:30 |
| 1270324 | QAQC_GBP | Chaam Eatery | Passed | 02:30 |
| 1270323 | QAQC_GSA | Chaam Eatery | Passed | 02:30 |
| Logo | Location | Case type | Blocked reason | Case # | Time |
|---|---|---|---|---|---|
| Aqui Es Texcoco | Pico Rivera | Studio GSA | Pending Account Verification | 1245822 | 20:59 |
-
Edit this file as rollouts start, change, or land. The daily run pulls from here.
-
Handoff.
42 logos on the list today. 0 need attention. 42 have a tracked follow-up.
Platform logos in Onboarding only. Sorted by days-on-list (descending).
Rules in effect (see config/exemption-rules.yaml):
- Onboarding > 40d past Call 1
- Missed calls > 2 vs expected cadence
Tracked status comes from each logo's customer.md in Chowly-BizOps/customers. To put a logo in Tracked, fill in all four fields (What, Why, Next Action, Owner, Due) plus set Status to Off Track.
Review live. Either no follow-up logged, missing fields, or past-due. Fill in the 4 W's during the call.
(Nothing to triage. Every off-track logo has a tracked follow-up. Skim Tracked below.)
Already has a tracked follow-up with a future due date. Skip on the call unless a question comes up.
| Logo | CSM | TAM | Why (Issue) | What (Action) | Who (Owner) | When (Due) |
|---|---|---|---|---|---|---|
| Fatimas Grill Brooklyn | Lilia Jackson | Adrian Saucedo | Admin issues | Reconfirm logo name and Call 1 date | Lilia Jackson | 2026-05-15 |
| Sawyer & Co | Elianna Quiroz | Adrian Saucedo | New store opening | Schedule cutover | Elianna Quiroz | 2026-05-15 |
| Little Son | Lilia Jackson | Adrian Saucedo | No marketing website | Confirm domain and send magic link | Lilia Jackson | 2026-05-15 |
| Tulie Freeze | Chris Reed | Adrian Saucedo | Engagement issues | Reschedule onboarding call | Chris Reed | 2026-05-15 |
| Tulie pizza Richies Taco Hut | Chris Reed | Adrian Saucedo | Engagement issues | Reschedule onboarding calls | Chris Reed | 2026-05-15 |
| Fat Fish | Chris Reed | Aaron Whitelaw | Restaurant operations | Meet with owner on affordability | Chris Reed | 2026-05-15 |
| Cantina Valencia Tex Mex and Tequila Bar | Chris Reed | Aaron Whitelaw | Admin issues | Confirm ownership | Chris Reed | 2026-05-15 |
| Blazers Restaurant | — | — | Engagement issues | Reschedule onboarding calls | Elianna Quiroz | 2026-05-15 |
| Laylas Falafel | Brian Greenberg | Brian Greenberg | Agency marketing website | Marketing website approval | Brian Greenberg | 2026-05-15 |
| Takara 14 | Katrina Lujan | Adrian Saucedo | Engagement | Onboarding back on track | Katrina Lujan | 2026-05-15 |
| Wing Lovers USA | Eve Lasser | Adrian Saucedo | Engagement | Get register access and correct GoDaddy domain transfer | Eve Lasser | 2026-05-15 |
| Bolivian Llama Party | Katrina Lujan | Adrian Saucedo | Engagement | Schedule next call | Katrina Lujan | 2026-05-15 |
| Pour Advice Bar | Brian Greenberg | Brian Greenberg | Reselling | Reselling meeting with customer | Brian Greenberg | 2026-05-15 |
| Night Life Pizza | Eve Lasser | Sarah Fisk | Engagement | Send Apple developer account template to owner | Sarah Fisk | 2026-05-15 |
| Mission Cantina | Eve Lasser | Aaron Whitelaw | Engagement | New customer call | Eve Lasser | 2026-05-15 |
| Lous Deli | Katrina Lujan | Sarah Fisk | Engagement | Reschedule onboarding call | Katrina Lujan | 2026-05-15 |
| The Boil Seafood House | Katrina Lujan | Sarah Fisk | Engagement | Schedule next call | Katrina Lujan | 2026-05-15 |
| The Red Gill Bistro | Lilia Jackson | Aaron Whitelaw | Engagement | Add to Lucas list for follow-up | Lucas | 2026-05-18 |
| Genova's To Go | Brian Greenberg | Sarah Fisk | Self-delivery timing | Live testing needed | Joe Lawton | 2026-05-18 |
| Florence Grill | Mallory McKenna | Adrian Saucedo | POS change | Reach out to resell printer until Toast is installed | Lucas | 2026-05-18 |
| Maiwand Kabob Harpers Choice | Lilia Jackson | Aaron Whitelaw | Reselling | Re-engage via Lucas | Lilia Jackson | 2026-05-18 |
| Naomi's Garden Restaurant & Lounge | Katrina Lujan | Sarah Fisk | Agency marketing website | Schedule cutover date | Katrina Lujan | 2026-05-18 |
| Henry Higgins Boiled Bagels | Lilia Jackson | Sarah Fisk | Menu rebuild | Complete menu verification | Lilia Jackson | 2026-05-18 |
| The Hop Shoppe | Chris Reed | Aaron Whitelaw | Restaurant closure | Admin issues | Chris Reed | 2026-05-18 |
| Judys Island Grill | Elianna Quiroz | Sarah Fisk | Contract Dispute | Operator deciding on Popmenu/Chowly | Eve Lasser | 2026-05-18 |
| Aloy Thai | Brian Greenberg | Brian Greenberg | Toast integration issues | Meet with customer re Toast integration | Brian Greenberg | 2026-05-19 |
| Navarros Taqueria | Eve Lasser | Sarah Fisk | Engagement | Continue re-engagement (Stripe complete, in comms) | Eve Lasser | 2026-05-19 |
| Oblivion Pour House | Elianna Quiroz | Adrian Saucedo | On track to cutover | Cut over | Elianna Quiroz | 2026-05-19 |
| Village Deaux | Katrina Lujan | Sarah Fisk | Engagement | Next call next week, customer responsive | Katrina Lujan | 2026-05-19 |
| HIEUX Boil Seafood House | Katrina Lujan | Sarah Fisk | Engagement | Back on call rotation via Lucas | Lucas | 2026-05-19 |
| Pizza Mamma | Eve Lasser | Aaron Whitelaw | Engagement | Reschedule call | Eve Lasser | 2026-05-19 |
| The Space | Eve Lasser | Sarah Fisk | New store opening | Receive hard opening date | Eve Lasser | 2026-05-20 |
| Coral Bagels | Eve Lasser | Sarah Fisk | Engagement | Add to Lucas list for follow-up | Lucas | 2026-05-20 |
| Mondo Italian Kitchen | Eve Lasser | Adrian Saucedo | Engagement | Agency MW | Eve Lasser | 2026-05-20 |
| Broadway Masala Restaurant and Catering | Mallory McKenna | Adrian Saucedo | Engagement | Resell customer | Lucas | 2026-05-22 |
| Burrito Blvd | Lilia Jackson | Adrian Saucedo | Reselling | Reselling | Lilia Jackson | 2026-05-22 |
| Pita Chip | Brian Greenberg | Brian Greenberg | Reselling | Contract dispute | Brian Greenberg | 2026-05-22 |
| HG Coal Fired Pizza (Chesterbrook) | Elianna Quiroz | Sarah Fisk | Plan rollout | Receive rollout dates for additional locations | Elianna Quiroz | 2026-05-22 |
| Maiwand Kabob Columbia | Lilia Jackson | Aaron Whitelaw | Reselling | Resell customer | Lilia Jackson | 2026-05-22 |
| Lakewood Grill | Katrina Lujan | Adrian Saucedo | Reselling | Resell customer | Katrina Lujan | 2026-05-22 |
| Badshah Social | Brian Greenberg | Brian Greenberg | New store opening | Prepare for new store opening | Brian Greenberg | 2026-06-01 |
| Rutts Hawaiian Cafe and Catering | Chris Reed | Aaron Whitelaw | Engagement issues | Reschedule onboarding calls | Chris Reed | 2026-06-18 |
-
| Logo | Location | Case # | Churn reason | Owner | Opened |
|---|---|---|---|---|---|
| Lewies Burgers And Brews | Lewies Burgers And Brews - 711SMainStLead | 1270834 | Engagement | Mallory McKenna | 16:44 |
-
Hard stop at 5:15. Anything not addressed gets carried forward.
-
Captured during the meeting. Format: owner, due date, action, SF case opened (Y/N).
-