Time: 4:30 to 5:15 PM CT (45 min hard stop) Drivers: Joe (blocks 1-5) → Mallory (blocks 6-8) Repo: Chowly-BizOps/ops-eod-sync
Note-taker: ✏️ Edit this file inline on GitHub — type notes under each block's
### Notessection and the## Outputslist, then hit "Commit changes" at the bottom. Plain link to view: https://github.com/Chowly-BizOps/ops-eod-sync/blob/main/runs/2026-05-14.md
(No new bugs reported today. Open the bug sheet to scan for stuck items.)
-
-
| Time | Who | Excerpt |
|---|---|---|
| 9:49 AM | Mariana Uribe | Hii <!here> <!here> Hii, I encountered this error while trying to generate an AI email for the logo Pekoe Tea Bar, yesterday afternoon (around 2pm CST). First I checked if the AI … |
-
| Metric | Count |
|---|---|
| Marketing websites cut over today | 15 |
| Scheduled cutovers, next 7 days | 18 |
| Logos moved fully live this week | 5 |
| Logos moved fully live this month | 14 |
| Pre-Call cases closed today | 0 |
| QAQC cases closed today | 22 |
| Studio cases moved to Blocked today | 0 |
| Logo | Website URL | Source |
|---|---|---|
| Alejandras Mexican Restaurant | https://alejandras.net/ | first fee |
| Aqui Es Texcoco | https://aquiestexcoco.com/ | first fee |
| Birria Love | https://birrialove.com/ | first fee + MW live |
| Black Hawk Pizza | https://brateatslices.com | first fee + MW live |
| Chaam Eatery | https://www.chaam-eatery.com/ | first fee |
| Frothy Beard Brewing Company | https://frothybeard.com/ | first fee + MW live |
| Incline Smoke Shack | https://inclinesmokeshack.com/ | first fee |
| Jaliscos Mexican Restaurant | https://jaliscosidahofalls.com/ | first fee |
| La Coriana | https://lacoriana.co/ | first fee + MW live |
| Maman Joon | mymamanjoon.com | first fee + MW live |
| RawLife Cold Pressed | https://rawlife.style/ | first fee + MW live |
| Taco Love Grill | https://www.tacolovegrill.com/ | first fee |
| Tanoor | https://www.tanoor.com/ | first fee + MW live |
| The Bagel Shack | https://thebagelshack.com/ | first fee |
| Z Burger | myzburger.com | first fee + MW live |
| Logo | Connection | Scheduled | Stage |
|---|---|---|---|
| Chaam Eatery | Marketing Website - Chaam Eatery | 2026-05-14 (Thu) | Onboarding |
| Taco Love Grill | Marketing Website - Taco Love Grill | 2026-05-14 (Thu) | Onboarding |
| Titos Fried Chicken | Marketing Website - Titos Fried Chicken | 2026-05-15 (Fri) | Onboarding |
| Laylas Falafel | Marketing Website - Laylas Falafel | 2026-05-17 (Sun) | Onboarding |
| Oblivion Pour House | Marketing Website - Oblivion Pour House | 2026-05-18 (Mon) | Onboarding |
| Pinball Pizzeria | Marketing Website - Pinball Pizzeria | 2026-05-18 (Mon) | Onboarding |
| The Livery | Marketing Website - The Livery | 2026-05-18 (Mon) | Onboarding |
| Wing Lovers USA | Marketing Website - Wing Lovers USA | 2026-05-18 (Mon) | Onboarding |
| Badshah Social | Marketing Website - Badshah Social | 2026-05-19 (Tue) | Onboarding |
| Bolivian Llama Party | Marketing Website - Bolivian Llama Party | 2026-05-20 (Wed) | Onboarding |
| Kado Asian Fusion | Marketing Website - Kado Asian Fusion | 2026-05-20 (Wed) | Onboarding |
| Mondo Italian Kitchen | Marketing Website - Mondo Italian Kitchen | 2026-05-20 (Wed) | Onboarding |
| Mustard Greens | Marketing Website - Mustard Greens | 2026-05-20 (Wed) | Onboarding |
| Pour Advice Bar | Marketing Website - Pour Advice Bar | 2026-05-20 (Wed) | Onboarding |
| Village Deaux | Marketing Website - Village Deaux | 2026-05-20 (Wed) | Onboarding |
| Zitouna | Marketing Website - Zitouna | 2026-05-20 (Wed) | Onboarding |
| The Foodie Cafe | Marketing Website - The Foodie Cafe | 2026-05-21 (Thu) | Onboarding |
| Tony Di Maggios Pizza | Marketing Website - Tony Di Maggios Pizza | 2026-05-21 (Thu) | Onboarding |
| Logo | Fully live date |
|---|---|
| Brute Sourdough Pizza | 2026-05-14 |
| My Three Sons of Charleston | 2026-05-14 |
| Dough Boys Pizza | 2026-05-14 |
| The Chicken Lab | 2026-05-13 |
| Jays Crab Boil and Oyster Bar | 2026-05-11 |
(No Pre-Call or QAQC cases closed today.)
| Case # | Type | Logo | Status | Closed |
|---|---|---|---|---|
| 1270203 | QAQC_GBP | Taco Love Grill | Passed | 16:51 |
| 1270106 | QAQC_MW | Tanoor | Passed | 16:36 |
| 1270115 | QAQC_GBP | La Coriana | Passed | 16:16 |
| 1270137 | QAQC_MW | Frothy Beard Brewing Company | Passed | 15:43 |
| 1270114 | QAQC_COO | La Coriana | Passed | 15:40 |
| 1270149 | QAQC_COO | Maman Joon | Passed | 15:25 |
| 1270150 | QAQC_MW | Taco Love Grill | Failed | 15:25 |
| 1270102 | QAQC_GBP | Birria Love | Passed | 15:09 |
| 1270101 | QAQC_COO | Birria Love | Passed | 14:33 |
| 1270100 | QAQC_MW | Birria Love | Passed | 14:09 |
| 1270113 | QAQC_MW | La Coriana | Passed | 14:05 |
| 1269903 | QAQC_COO | Z Burger | Passed | 13:15 |
| 1269913 | QAQC_COO | RawLife Cold Pressed | Passed | 10:23 |
| 1269912 | QAQC_GSA | RawLife Cold Pressed | Passed | 04:28 |
| 1269911 | QAQC_GBP | RawLife Cold Pressed | Passed | 04:21 |
| 1269910 | QAQC_MW | RawLife Cold Pressed | Passed | 04:20 |
| 1269908 | QAQC_GBP | Black Hawk Pizza | Passed | 03:46 |
| 1269907 | QAQC_MW | Black Hawk Pizza | Passed | 03:34 |
| 1269905 | QAQC_GSA | Maman Joon | Passed | 02:41 |
| 1269904 | QAQC_MW | Maman Joon | Passed | 02:31 |
| 1269902 | QAQC_GBP | Z Burger | Passed | 01:31 |
| 1269901 | QAQC_MW | Z Burger | Failed | 01:31 |
(No Studio cases moved to Blocked today.)
-
Edit this file as rollouts start, change, or land. The daily run pulls from here.
-
Handoff.
43 logos on the list today. 1 need attention. 42 have a tracked follow-up.
Platform logos in Onboarding only. Sorted by days-on-list (descending).
Rules in effect (see config/exemption-rules.yaml):
- Onboarding > 40d past Call 1
- Missed calls > 2 vs expected cadence
Tracked status comes from each logo's customer.md in Chowly-BizOps/customers. To put a logo in Tracked, fill in all four fields (What, Why, Next Action, Owner, Due) plus set Status to Off Track.
Review live. Either no follow-up logged, missing fields, or past-due. Fill in the 4 W's during the call.
| # | Logo | CSM | TAM | Why on list | Call # | Why (Issue) | What (Action) | Who (Owner) | When (Due) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Titos Fried Chicken | Jesse Gorin | Aaron Whitelaw | Missed calls: 3.00000 (>2) | 1 | — | — | — | — |
Already has a tracked follow-up with a future due date. Skip on the call unless a question comes up.
| Logo | CSM | TAM | Why (Issue) | What (Action) | Who (Owner) | When (Due) |
|---|---|---|---|---|---|---|
| Fatimas Grill Brooklyn | Lilia Jackson | Adrian Saucedo | Admin issues | Reconfirm logo name and Call 1 date | Lilia Jackson | 2026-05-15 |
| Sawyer & Co | Elianna Quiroz | Adrian Saucedo | New store opening | Schedule cutover | Elianna Quiroz | 2026-05-15 |
| Little Son | Lilia Jackson | Adrian Saucedo | No marketing website | Confirm domain and send magic link | Lilia Jackson | 2026-05-15 |
| Tulie Freeze | Chris Reed | Adrian Saucedo | Engagement issues | Reschedule onboarding call | Chris Reed | 2026-05-15 |
| Tulie pizza Richies Taco Hut | Chris Reed | Adrian Saucedo | Engagement issues | Reschedule onboarding calls | Chris Reed | 2026-05-15 |
| Fat Fish | Chris Reed | Aaron Whitelaw | Restaurant operations | Meet with owner on affordability | Chris Reed | 2026-05-15 |
| Cantina Valencia Tex Mex and Tequila Bar | Chris Reed | Aaron Whitelaw | Admin issues | Confirm ownership | Chris Reed | 2026-05-15 |
| Blazers Restaurant | Elianna Quiroz | Aaron Whitelaw | Engagement issues | Reschedule onboarding calls | Elianna Quiroz | 2026-05-15 |
| Laylas Falafel | Brian Greenberg | Brian Greenberg | Agency marketing website | Marketing website approval | Brian Greenberg | 2026-05-15 |
| Takara 14 | Katrina Lujan | Adrian Saucedo | Engagement | Onboarding back on track | Katrina Lujan | 2026-05-15 |
| Wing Lovers USA | Eve Lasser | Adrian Saucedo | Engagement | Get register access and correct GoDaddy domain transfer | Eve Lasser | 2026-05-15 |
| Bolivian Llama Party | Katrina Lujan | Adrian Saucedo | Engagement | Schedule next call | Katrina Lujan | 2026-05-15 |
| Pour Advice Bar | Brian Greenberg | Brian Greenberg | Reselling | Reselling meeting with customer | Brian Greenberg | 2026-05-15 |
| Night Life Pizza | Eve Lasser | Sarah Fisk | Engagement | Send Apple developer account template to owner | Sarah Fisk | 2026-05-15 |
| Mission Cantina | Eve Lasser | Aaron Whitelaw | Engagement | New customer call | Eve Lasser | 2026-05-15 |
| Lous Deli | Katrina Lujan | Sarah Fisk | Engagement | Reschedule onboarding call | Katrina Lujan | 2026-05-15 |
| The Boil Seafood House | Katrina Lujan | Sarah Fisk | Engagement | Schedule next call | Katrina Lujan | 2026-05-15 |
| The Red Gill Bistro | Lilia Jackson | Aaron Whitelaw | Engagement | Add to Lucas list for follow-up | Lucas | 2026-05-18 |
| Genova's To Go | Brian Greenberg | Sarah Fisk | Self-delivery timing | Live testing needed | Joe Lawton | 2026-05-18 |
| Florence Grill | Mallory McKenna | Adrian Saucedo | POS change | Reach out to resell printer until Toast is installed | Lucas | 2026-05-18 |
| Maiwand Kabob Harpers Choice | Lilia Jackson | Aaron Whitelaw | Reselling | Re-engage via Lucas | Lilia Jackson | 2026-05-18 |
| Naomi's Garden Restaurant & Lounge | Katrina Lujan | Sarah Fisk | Agency marketing website | Schedule cutover date | Katrina Lujan | 2026-05-18 |
| The Hop Shoppe | Chris Reed | Aaron Whitelaw | Restaurant closure | Admin issues | Chris Reed | 2026-05-18 |
| Henry Higgins Boiled Bagels | Lilia Jackson | Sarah Fisk | Menu rebuild | Complete menu verification | Lilia Jackson | 2026-05-18 |
| Judys Island Grill | Elianna Quiroz | Sarah Fisk | Contract Dispute | Operator deciding on Popmenu/Chowly | Eve Lasser | 2026-05-18 |
| Aloy Thai | Brian Greenberg | Brian Greenberg | Toast integration issues | Meet with customer re Toast integration | Brian Greenberg | 2026-05-19 |
| Navarros Taqueria | Eve Lasser | Sarah Fisk | Engagement | Continue re-engagement (Stripe complete, in comms) | Eve Lasser | 2026-05-19 |
| Oblivion Pour House | Elianna Quiroz | Adrian Saucedo | On track to cutover | Cut over | Elianna Quiroz | 2026-05-19 |
| Village Deaux | Katrina Lujan | Sarah Fisk | Engagement | Next call next week, customer responsive | Katrina Lujan | 2026-05-19 |
| HIEUX Boil Seafood House | Katrina Lujan | Sarah Fisk | Engagement | Back on call rotation via Lucas | Lucas | 2026-05-19 |
| Pizza Mamma | Eve Lasser | Aaron Whitelaw | Engagement | Reschedule call | Eve Lasser | 2026-05-19 |
| The Space | Eve Lasser | Sarah Fisk | New store opening | Receive hard opening date | Eve Lasser | 2026-05-20 |
| Coral Bagels | Eve Lasser | Sarah Fisk | Engagement | Add to Lucas list for follow-up | Lucas | 2026-05-20 |
| Mondo Italian Kitchen | Eve Lasser | Adrian Saucedo | Engagement | Agency MW | Eve Lasser | 2026-05-20 |
| Broadway Masala Restaurant and Catering | Mallory McKenna | Adrian Saucedo | Engagement | Resell customer | Lucas | 2026-05-22 |
| Burrito Blvd | Lilia Jackson | Adrian Saucedo | Reselling | Reselling | Lilia Jackson | 2026-05-22 |
| Pita Chip | Brian Greenberg | Brian Greenberg | Reselling | Contract dispute | Brian Greenberg | 2026-05-22 |
| HG Coal Fired Pizza (Chesterbrook) | Elianna Quiroz | Sarah Fisk | Plan rollout | Receive rollout dates for additional locations | Elianna Quiroz | 2026-05-22 |
| Maiwand Kabob Columbia | Lilia Jackson | Aaron Whitelaw | Reselling | Resell customer | Lilia Jackson | 2026-05-22 |
| Lakewood Grill | Katrina Lujan | Adrian Saucedo | Reselling | Resell customer | Katrina Lujan | 2026-05-22 |
| Badshah Social | Brian Greenberg | Brian Greenberg | New store opening | Prepare for new store opening | Brian Greenberg | 2026-06-01 |
| Rutts Hawaiian Cafe and Catering | Chris Reed | Aaron Whitelaw | Engagement issues | Reschedule onboarding calls | Chris Reed | 2026-06-18 |
-
| Logo | Location | Case # | Churn reason | Owner | Opened |
|---|---|---|---|---|---|
| Paige’s Bistro | Paiges Bistro - 2523VeteransMemorialHwySW | 1270158 | Launch Config Issues | Chris Reed | 13:50 |
| Big Bites Deli and Pizza | Big Bites Deli and Pizza - 81NJ-10suite2 | 1269988 | Restaurant Closing | Jesse Gorin | 06:02 |
-
Hard stop at 5:15. Anything not addressed gets carried forward.
-
Captured during the meeting. Format: owner, due date, action, SF case opened (Y/N).
-